E-Magazine

Apart from updating real-time information from Rail & Metro sectors, we are publishing Metro Rail Today- a monthly magazine for our readers and the industry professionals. The magazine is being published in both print and digital versions since April 2021. At present, the magazine has reached 5,000 plus print subscribers and 75,000 plus digital subscribers.

Annual Subscription (for Indian Customers)

  • Metro Rail Today Magazine (Print Edition - 12 Issues): ₹4200 3600 | Subscribe Now
  • Metro Rail Today Magazine (Digital Edition - 12 Issues): ₹1200 1000 | Subscribe Now

Metro Rail Today (Published Issues)

Vol. I (2021-22)

 

Vol. II (2022-23)

 

Vol. III (2023-24)

April 2021 (Issue 1)   April 2022 (Issue 13) | Download   April 2023 (Issue 25) | Download
May 2021 (Issue 2)   May 2022 (Issue 14) | Download   May 2023 (Issue 26) | Download 
June 2021 (Issue 3)   June 2022 (Issue 15) | Download   June 2023 (Issue 27)| Download
July 2021 (Issue 4)   July 2022 (Issue 16) | Download   July 2023 (Issue 28) | Download 
August 2021 (Issue 5)   August 2022 (Issue 17) | Download   August 2023 (Issue 29) | Download 
September 2021 (Issue 6)   September 2022 (Issue 18) | Download   September 2023 (Issue 30) | Download 
October 2021 (Issue 7)   October 2022 (Issue 19) | Download   October 2023 (Issue 31) | Download 
November 2021 (Issue 8)   November 2022 (Issue 20) | Download   November 2023 (Issue 32) | Download 
December 2021 (Issue 9)   December 2022 (Issue 21) | Download    
January 2022 (Issue 10)   January 2023 (Issue 22) | Download    
February 2022 (Issue 11)   February 2023 (Issue 23) | Download    
March 2022 (Issue 12)   March 2023 (Issue 24) | Download    

 Alternate mode of payment 

Current Account No.: 000705052798
Account Name: Urban Infra Communication Private Limited
Bank Name: ICICI Bank Limited
IFSC Code: ICIC0000007
Branch: Connaught Place, New Delhi
Swift Code: ICICINBBXXX
 
UPI: 9716454505@ybl