Under the Phase 2 of Bangalore Metro Projects The south-end of the Green Line will be extended from Yelachenahalli to Silk Institute along Kanakapura Road, north-end from Nagasandra to Madavara on Tumkur Road. The east-end of the Purple Line will be extended from Baiyappanahalli to Whitefield and the west-end from Mysore Road to Kengeri. A new, 18.82 km long, fully elevated line from RV Road to Bommasandra will be constructed, passing through Electronic City. The second new line will be 21.25 km from Kalena Agrahara to Nagawara.
Line-1 – Purple Line: Baiyyappanahalli – Whitefield | Mysore Road – Challaghatta
Line-2 – Green Line: Yelachenahalli – Silk Institute
Line-3 – Yellow Line (New Line): RV Road – Bommasandra
Line-5 Blue Line(New Line): KR Puram – Central Silkboard
Line-5 – Blue Line: KR Puram – Hebbal – KIAL Terminals
Phase | Project Cost | Funding By | ||
Phase 2 | ₹36,000 Crore | Govt. of India and Govt. of Karnataka | ||
Phase 2A | ₹5,227.35 crore | ADB,JICA,State Gov.& Central Gov. | ||
Phase 2B | ₹ 9,616.51 crore | ADB,JICA,State Gov.& Central Gov. |
Contractor | Work Description | |
Mott MacDonald | Detailed Design Consultant (DDC) for Purple Line’s Reach 1 Extension (Byappanahalli to Whitefield) & Green Line’s Reach 4B (Puttenahalli Cross to Anjanapura Township) | |
SYSTRA | Detailed Design Consultant (DDC) for Yellow Line (Reach 5) | |
AECOM | Detailed Design Consultant (DDC) for Pink Line (Reach 6) | |
Ayesa Ingenieria Y Arguitectura S.A.U. | Detailed Design Consultant (DDC) for depots at Hebbagodi & Kadugodi (Whitefield) | |
ITD Cem India JV | Purple Line’s Reach 1A: Construction of Baiyappanahalli – Visvesvaraya Ind. Area (viaduct & 6 stations – 8.039 km), Purple Line’s Reach 1B: Construction of Kundanahalli – Whitefield (viaduct & 7 stations – 7.218 km),Yellow Line’s Reach 5 (P1): Construction of Bommasandra to Hosa Road (viaduct & 5 stations – 6.418 km) & Yellow Line’s Reach 5 (P2): Construction of Hosa Road – HSR Layout (viaduct & 6 stations – 6.385 km) | |
IL&FS Engineering Ltd. | Purple Line’s Reach 2A: Construction of Mysore Road – Pattanagere (viaduct & 4 stations – 3.945 km) | |
Soma Enterprise Ltd. | Purple Line’s Reach 2B: Construction of Pattanagere – Challegatta (viaduct & 2 stations – 4.869 km) | |
Simplex Infrastructures Ltd. | Green Line’s Reach 3C: Construction of Hessaraghatta Cross – BIEC (viaduct & 3 stations – 3.031 km) | |
NCC Ltd. | Green Line’s Reach 4B: Construction of Yelachenahalli – Anjanapura (viaduct & 6 stations – 6.29 km) | |
HCC-URCC JV | Yellow Line’s Reach 5 (P3): Construction of HSR Layout – RV Road (viaduct & 5 stations – 6.340 km) | |
Simplex Infrastructures Ltd. (terminated in Feb 2021) | Pink Line’s Reach 6 (Elevated): Construction of Gottigere – Swagath Road Cross (viaduct & 5 stations – 7.501 km) | |
Afcons Infrastructure Ltd. | Pink Line’s Reach 6 RT-01: Construction of South Ramp at Dairy Circle – Vellara Junction(underground tunnels & 3 stations – 3.655 km) | |
Larsen & Toubro (L&T) | Pink Line’s Reach 6 RT-02: Construction of Vellara Junction – Shivajianagar (underground tunnels & 3 stations – 2.755 km), Pink Line’s Reach 6 RT-03: Construction of Shivajinagar – Tannery Road, Simplex Infrastructures Ltd. (underground tunnels & 2 stations – 2.884 km) & 220/33kV GIS and 66/33kV AIS with 220kV & 66kV Incoming Cabling from Grid Sub-Station for Phase-II [ICB no. EP3-CC] |
|
ITD Cementation | Pink Line’s Reach 6 RT-04: Construction of Tannery Road – North Ramp at Nagawara (underground tunnels & 4 stations – 4.591 km) | |
Not yet finalize | Construction of Purple Line’s Challaghatta Depot structures, roads & drainage works | |
Vascon Engineers Ltd. | Construction of Purple Line’s Kadugodi Depot structures, roads & drainage works | |
BSR Infratech | Construction of Green Line’s Anjanapura Depot structures, roads & drainage works | |
Parnika Commercial & Estates Pvt. Ltd. | Construction of Yellow Line’s Hebbagodi Depot structures, roads & drainage works | |
ISGEC Heavy Engineering Ltd. | Construction of Pink Line’s Kothanur Depot structures, roads & drainage works | |
BEML Ltd. | 150 new intermediate coaches for converting 3-coach trains into 6-coach trains on purple & green lines [ICB No. 2 RS-DM] | |
CRRC Nanjing Puzhen Co.Ltd. | 216 new coaches for purple & green lines (126), and Yellow Line (90) ICB No. 4 RS-DM] | |
Siemens | CBTC signaling system for Reach-5 (Yellow Line) [ICB No. 8 S&T-DM] | |
Mitsui & Co. Ltd | Head Hardened Rails 60E1 – 1080 Grade | |
Texmaco Rail & Engineering Ltd. | Ballastless track of standard gauge in elevated viaduct section and underground section along with ballasted track in depots | |
Vossloh Cogifer | Design & Supply of Standard Gauge UIC 60 Turnouts | |
AGS Transact Technologies Ltd. | Automatic Fare Collection (AFC) System for Phase-II [ICB No. 3 AFC-DM] |
|
Ernst and Young LLP | Project Management consultancy Services for implementation of AFC System | |
Alstom Transport India Ltd. | 33kV Distribution, 750V DC Third Rail Traction Electrification including Traction Substations, Auxiliary Substations and SCADA System for green and purple lines’ four extensions [ICB No. EP2-CC] | |
Johnson Lifts Pvt. Ltd. | Escalators for purple & green lines’ four extensions [ICB No. 6 ESCAL – DM] |
|
OTIS Elevator Company (India) Ltd. | Elevators for purple & green lines’ four extensions [ICB No. 3 ELEV- DM] |
|
Jakson – JSC JV | E&M works at Purple Line’s Reach-1A/1B, Green Line’s Reach 3C and Yellow Line’s Reach 5 [BMRCL/Phase-II/E&M-3] | |
Johnson Lifts Pvt. Ltd. | Elevators for Yellow Line’s Reach-5 and Pink Line’s Reach-6’s elevated stations | |
SYSTRA MVA Consulting (India)
|
UTO Consultancy for GoA 4 Driverless operations |
Contractor | Work Description | |
Unicorn Surveys | DGPS, Topographic, Land & Property Survey | |
Geo Quest Incorp | Geotechnical Investigation on Outer Ring Road | |
Myrtle Project and Consultancy Pvt. Ltd. | Additional Geotechnical investigation | |
BR Chawla | Partial and Full demolition/dismantling of buildings/structures | |
Vijaya Energy Plus Pvt. Ltd. and RK Associates | Shifting of BESCOM Utilities infringing the Elevated Metro Corridor (Viaduct & Stations) | |
Sri Maruthi Electricals | Modification of existing 220kV and 66kV, Electrical Power Transmission Lines | |
SMEC International Pty. Ltd. | Detailed Design Consultant (DDC) | |
RITES Ltd. | Project Management Consultant (PMC) | |
Afcons Infrastructure | Package Phase 2A/P1/60(A): Construction of 9.859 km viaduct, 6 elevated stations, and 2.84 km Central Silk Board flyover with ramps | |
Shankaranarayana Constructions | Package Phase 2A/P2/60(B): Construction of 9.774 km elevated viaduct from chainage 9859.000 m to 18236.000 m, 7 elevated metro stations, 1.097 km length link line to Baiyappanahalli Depot, and 0.30 km length Pocket track |
Package | Contractor | Work Description | |
SMEC International Pty. Ltd | Detailed Design Consultant (DDC) for KR Puram – HBR Layout – Section 1 | ||
AECOM India Pvt. Ltd. and Consulting Engineers Group Ltd. JV | Detailed Design Consultant (DDC) for HBR Layout – KIAL Airport – Section 2 | ||
Not yet finalize | Detailed Design Consultant (DDC) for Airport Terminal Metro Station and Airport City Metro Station at Kempegowda International Airport | ||
RITES Ltd. | Limited Project Management Consultancy (Designated Engineer) | ||
Bureau Veritas | Geotechnical Investigation | ||
G. S. Survey & Engineers | Additional Geotechnical investigation | ||
Power-Tech Electricals | Providing / Shifting of Street Lights | ||
Shaik Fakruddin | Partial and Full demolition/dismantling of buildings/structures | ||
Gowtham’s Electricals | Shifting of BESCOM Electrical Utilities between Hebbal and Indian Airforce Gate | ||
Shah Electricals | Shifting of BESCOM Electrical Utilities Bharathi Nagara and Kempegowda International Airport (KIA) | ||
Package Phase2B/P1, Package Phase2B/P2 & Package Phase2B/P3 | NCC Ltd. | Construction of 11.003 km viaduct and 8 stations from Kasturi Nagar to Kempapura,Construction of 11.678 km viaduct and 5 stations from Hebal to Bagalur Cross & Construction of 15.011 km viaduct and 2 stations at Bettahalasuru and Doddajala |