Yellow Line – Line-2B: D.N. Nagar – BKC – Mandale
Project Cost & Funding:
Phase | Project Cost | Funding By | ||
Yellow Line 2A | ₹ 6,410 Crore | Govt. of India and Govt. of Maharashtra | ||
Yellow Line 2B | ₹ 10,986 Crore | Govt. of India and Govt. of Maharashtra |
Deadline: 2A (March 2022), 2B (June 2024)
Package | Contractors | Work Description | ||
Line-2A | Delhi Metro Rail Corporation (DMRC) | Implementing Agency | ||
Line-2B | AYESA – ITALFERR – CEG JV | General Consultant (GC) | ||
AECOM | Detailed Design Consultant (Entire Line-2) | |||
SYSTRA MVA Consulting India Pvt. Ltd. | Detailed Design Consultant (DDC) for Stations, Mandale Depot, Staff Quarters & Aux Structures | |||
S.P. Enterprises | Survey, Measurement, Georeferencing, Demarcation and Preparing Maps for Metro Line-2A | |||
MS-01 | Alstom Transport India Ltd. – Alstom Transport SA | Train Control, CBTC Signaling and Telecommunication system | ||
MRS1 | BEML | Rolling Stock (576 Coaches for Yellow & Red lines | ||
CA-33 | Datamatics Global Services Limited (DGSL) and AEP Ticketing solutions S.R.L, Italy (AEP | Automatic Fare Collection (AFC) system | ||
MS-03 | KTK Group | Half Height Platform Screen Doors (PSDs) | ||
AE-01 | Mavin Switchgears and Control Pvt. Ltd. | 110 kV Receiving + 25kV AC Traction + 33 kV Auxiliary Main Sub Stations at DN Nagar and Charkop Depot | ||
AE-02R1 | Sterling and Wilson – Cimechel Electric Company JV | 25 kV Overhead Equipment (OHE) , 33 kV Auxiliary Power Supply, SCADA System | ||
AE-03 | Jakson Limited | E&M at Charkop Depot & 17 elevated stations of Line-2A | ||
AE-04 | Johnson Lifts Pvt. Ltd. | Elevators at 17 elevated stations of Line-2A | ||
AE-05R | Schindler India Pvt. Ltd. | Escalators for Line-2A | ||
MT-1RR | Arcelor Mittal Espana | Supply of 6350 MT Head Hardened Rails (UIC 60, IRS-T-12-2009, 1080 Grade) for Line-2A | ||
MT-3R | Jindal Steel & Power Ltd. (JSPL) | Supply of 1400 MT 90 UTS Rails (UIC 60, IRS-T-12-2009,880 Grade) at Charkop Depot | ||
MT-4 | S.C. Agarwal | Standard Gauge Track work along with Ballasted / Ballastless tracks in Charkop Depot | ||
MT-5 & MT-6 | Paras Railtech Pvt. Ltd. | Ballastless Track from Dahisar East – Kamraj Nagar & Ballastless Track from Kamraj Nagar – DN Nagar | ||
MT-7 | Pandrol – PRT Consortium | Fastening System | ||
AC-01 & AC-02 | J Kumar Infraprojects Ltd – CRTG JV | Construction of Dahisar East to Kamraj Nagar (viaduct and 8 stations) & Construction of Kamraj Nagar to DN Nagar (viaduct and 8 stations) | ||
AC-03 | Anupam Construction Co. | Charkop Depot & Workshop – Construction & land development | ||
AC-04 | Ghaziabad Mechfab Pvt. Ltd. | Charkop Depot & Workshop – Pre-engineered buildings | ||
AC-05 | Godrej & Boyce Mfg. Co. Ltd. | Architectural finishing works at 5 stations (Dahisar East to Eksar) | ||
AC-06, AC-07 & C101 | J Kumar Infraprojects Ltd. | Architectural finishing works at 5 stations (Don Bosco to Kamraj Nagar), Architectural finishing works at 4 stations (Charkop to Bangur Nagar) & DN Nagar – MTNL (balance work) | ||
AC-08 | Himcon Engineers Pvt. Ltd. | Architectural finishing works at 4 stations (Goregaon to DN Nagar) | ||
AC-09 & AC-10R1 | Pioneer Fabricators Pvt. Ltd. | Prefabricated steel roof structures including sheeting at 9 stations (Dahisar East to Kamraj Nagar) & Prefabricated steel roof structures including sheeting at 8 stations (Charkop to DN Nagar) | ||
CA-04R | Simplex Infrastructures Ltd. | DN Nagar to IL&FS (viaduct and 10 stations) | ||
CA-06 | RCC Infraventures Ltd. | IL&FS to Chembur (viaduct & 6 stations) | ||
CA-07 | Niraj Cement Structurals (NCC) – Guan JV | Diamond Garden to Mandale (viaduct & 5 stations) | ||
CA-14 | RCC Infraventures Ltd. | Mandale Depot’s Construction | ||
C102 | J Kumar, NCC & TATA Projects | MTNL – Chembur (balance work) | ||
C103 | Ahluwalia Contracts | Mandale Depot’s Construction (balance work) |
NA